NORT   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
NORTHERN DISTRICTS 0 0 0 2 0 0 0 0 1 3 10 1
STURT 0 1 2 0 0 0 0 0 1 4 11 0
  3   Final   4
 
Last play: LIGHTBODY,M doubled to right field, RBI; ARNOLD,D scored.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LIGHTBODY,Mitchell ss/p 5 0 1 1   1 0 0   0 1   0 0 0 0 0 0   1 2 0   3 3 0   0
MACBETH,Matthew 2b 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   0 2 0   2 2 0   0
NICHOLAS,David lf 4 1 1 1   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   1
BREBNERRUSS,Jackson c/p 3 1 1 1   0 1 0   1 0   0 0 0 0 0 0   1 1 0   5 2 0   0
HOLMES,Paul 3b 4 0 2 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   1 2 0   1
FAEHSE,Tom 1b 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   10 1 0   0
ARNOLD,Damon cf/ss 4 1 3 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
WIRTH,William rf 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   1 1 0   3 0 0   3
OTTOWAY,Tyson dh/cf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 0 0   1
QUINLAN,Scott p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 5 0   0
Totals 33 4 11 4   3 1 0   2 6   0 0 2 0 0 0   9 8 0   27 15 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
QUINLAN,Scott   6.2 5 2 2 5 4   0 0 0 1 0 0   0 0 0   21 27   3 10  
LIGHTBODY,Mitchell   0.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   1 1   0 0  
BREBNERRUSS,Jackson W,1-0   2.0 5 1 1 0 1   0 1 0 0 1 0   0 0 0   10 12   2 3