WOOD   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
WOODVILLE 0 0 0 0 3 0 2     5 10 0
GOLDEN GROVE 0 0 0 0 0 0 0     0 3 0
5   Final   0  
 
Last play: CHILD,Da reached on a fielder's choice to third base; PAYNE,L out at second 3b to 2b.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ATTARD,Matt ss/p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 2 0   0
MICELI,Nick c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 2 0   0
PAYNE,Lewis rf 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   0
ESCARRA,Fernando 1b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   9 1 0   1
CHILD,Dayle 3b 3 0 1 0   0 0 0   0 1   0 1 0 0 0 0   0 1 0   1 5 0   1
SHOTTON,Jake cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
CONRY,Josh 2b 2 0 1 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   1 1 0   0
PAYNE,Myles lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
NORLEY,Tom p 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 2 0   0
  RIX,Jamie ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 22 0 3 0   0 0 0   1 11   0 2 0 0 0 0   3 5 0   21 14 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
NORLEY,Tom L   6.0 9 5 5 4 2   3 0 0 2 0 0   2 0 0   23 29   4 10  
ATTARD,Matt   1.0 1 0 0 1 0   0 0 0 0 0 0   0 0 0   3 4   0 2