GOOD   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
GOODWOOD 0 0 0 0 0 0 0 0 1 1 4 0
EAST TORRENS 0 0 4 0 0 0 0 0 X 4 7 3
  1   Final   4
 
Last play: HUGHES,O reached on a fielder's choice to second base; DUNN,M out at second 2b to ss.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   2 4 3   0
STEWART,Mark lf/1b 2 0 1 0   0 0 0   2 0   0 0 1 0 0 0   0 2 0   5 0 0   0
KLEMM,Jarryd c 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 2 1   8 2 0   0
URBINA,Leroy dh/rf 2 0 0 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   0 0 0   1
UNDERHILL,Travis 1b 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   5 0 0   3
  HEINTZ-UNGER pr/lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
HOSCHKE,Karl rf/cf 3 1 2 3   0 0 1   1 0   0 0 0 0 0 0   0 1 0   2 0 0   0
SANDERSON,Jay 2b 2 0 1 0   0 0 0   0 0   0 0 1 0 1 0   0 2 0   1 4 0   0
ASHCROFT,Charlie cf/p 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   3 0 0   3
SIMMONS,Glen 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 1 0   3
  CASKEY,Justin 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
DUNCAN,Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 4 7 4   0 0 1   8 1   0 0 2 0 1 0   4 17 1   27 11 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DUNCAN,Ryan W,1-0   6.0 1 0 0 3 7   2 1 0 0 0 0   0 0 0   18 22   7 2  
ASHCROFT,Charlie S,1   3.0 3 1 1 1 2   0 0 0 0 0 0   1 0 0   14 15   1 6