GOLD   Inn   PORT  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 0 0 0 0 0 0 3     3 6 0
PORT ADELAIDE 0 1 0 0 0 0 0     1 3 0
3   Final   1  
 
Last play: DUENN,J grounded out to 3b.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MICELI,Nick p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 1 0   0
CONRY,Josh 2b 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
PAYNE,Lewis 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   7 1 0   0
ESCARRA,Fernando c 3 1 1 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   4 1 0   0
SHOTTON,Jake cf 3 1 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   5 0 0   0
TORKINGTON,Brad 3b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 0   0
ATTARD,Matt ss 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 3 0   1
NORLEY,Tom rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1
PAYNE,Myles lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 1   1 0 0   0
Totals 26 3 6 3   2 0 0   0 5   0 0 0 0 0 0   4 11 1   21 8 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MICELI,Nick W   7.0 3 1 1 3 4   0 0 0 0 0 0   1 0 0   23 26   9 7