EAST   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 0 0 0 2 - - 2 3 2
GOLDEN GROVE 0 0 0 2 0 0 0 - - 2 5 0
2   8   2  
 
Last play: SHOTTON,J flied out to rf.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 4 1   0
STEWART,Mark lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 0 0   1
KLEMM,Jarryd c 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   6 0 1   0
URBINA,Leroy rf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 0 0   0
UNDERHILL,Travis 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   8 0 0   0
  HEINTZ-UNGER pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
SANDERSON,Jay 2b 3 0 1 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   1 2 0   0
HOSCHKE,Karl cf 3 1 1 2   0 0 1   0 1   0 0 0 0 0 0   0 1 0   2 0 0   1
ASHCROFT,Charlie p 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 3 0   0
SIMMONS,Glen 3b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 3 0   1
Totals 23 2 3 2   1 0 1   2 6   0 0 0 0 1 0   12 2 0   21 12 2   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ASHCROFT,Charlie   7.0 5 2 1 2 6   0 2 0 2 0 0   1 0 0   25 31   5 10