GOLD   Inn   GLEN  
   1  2  3  4  5  6  7    R  H  E
GOLDEN GROVE 0 0 0 2 0 0 0 2 3 0
GLENELG 1 0 1 0 0 0 1 3 6 0
  2   Final   3
 
Last play: BISHOP,B doubled to left field, RBI; BROWN,M advanced to third; DAY,W scored.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PAYNE,Myles lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   1
CONRY,Josh 2b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 0 0   0
MICELI,Nick c 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   11 0 0   0
ESCARRA,Fernando p/1b 3 1 2 2   0 0 1   0 0   0 0 0 0 0 0   0 1 0   0 2 0   0
SHOTTON,Jake cf 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   1 1 0   1 0 0   0
PAYNE,Lewis 1b/rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   5 0 0   0
NORLEY,Tom rf/p 2 0 1 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   1 1 0   1
TORKINGTON,Brad 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
ATTARD,Matt ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 2 0   0
Totals 22 2 3 2   0 0 1   1 7   0 0 1 0 1 0   5 8 0   20 5 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ESCARRA,Fernando   6.0 5 2 2 2 11   0 1 0 1 0 0   0 0 1   22 26   3 4  
NORLEY,Tom L,0-1   0.2 1 1 1 1 0   0 1 0 1 0 0   1 0 0   2 5   1 1