GOLD   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
GOLDEN GROVE 0 0 0 0 1     1 2 1
SAINTS 0 0 3 0 11     14 9 0
  1   Final   14
 
Last play: ROEGER,A homered to left field, 4 RBI; McARDLE,J scored; BRICE,T scored; KNUCKEY,H scored.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PAYNE,Myles lf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0
CONRY,Josh 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 1 0   2
MICELI,Nick c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 1   0
ESCARRA,Fernando 1b 1 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   3 1 0   0
SHOTTON,Jake cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   1
TORKINGTON,Brad 3b 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 1 0   0
PAYNE,Lewis dh 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
ATTARD,Matt ss 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 1 0   0
PEARCE,Isaac rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 0 0   0
FULTON,Bryce p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  RIX,Jamie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 17 1 2 0   0 0 0   3 6   0 0 0 0 0 0   1 8 0   13 4 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
FULTON,Bryce L,0-1   4.0 5 7 7 4 1   0 2 0 0 1 0   3 0 0   16 23   7 4  
RIX,Jamie   0.1 4 7 7 2 0   0 1 0 0 0 0   0 0 1   5 8   1 0