HENL   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
HENLEY GRANGE 0 0 0 2 0 0 0 0 0 2 10 3
EAST TORRENS 0 2 0 1 0 0 0 0 X 3 5 0
  2   Final   3
 
Last play: HERNANDEZ,L flied out to cf.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
STEWART,Mark ss/1b 4 0 1 1   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 1 0   1
URBINA,Leroy 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   3 1 0   1
KLEMM,Jarryd c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   9 1 0   0
UNDERHILL,Travis 1b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
  PROBERT,Dalton ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 1 0   0
HOSCHKE,Karl rf/cf 4 0 1 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   5 0 0   3
DUNCAN,Ryan lf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   2 0 0   0
CHANDLER,Luke dh 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
ASHCROFT,Charlie cf/p 2 1 0 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   2 1 0   0
SIMMONS,Glen 3b 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 0   0
PATITO,Mitchell p/rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 1 0   2
Totals 31 3 5 2   0 0 0   3 9   1 0 0 0 0 0   6 9 0   27 7 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PATITO,Mitchell W,1-0   5.0 8 2 2 4 7   0 1 0 0 0 0   0 0 0   20 25   2 3  
ASHCROFT,Charlie S,1   4.0 2 0 0 0 1   0 0 0 1 0 0   0 0 0   13 14   8 3