GOLD   Inn   GLEN  
   1  2  3  4  5  6  7    R  H  E
GOLDEN GROVE 0 1 0 0 0     1 2 1
GLENELG 0 4 4 1 2     11 15 0
  1   Final   11
 
Last play: BROWN,M flied out to cf, SF, RBI; DAY,W scored.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ATTARD,Matt ss 1 0 0 0   0 0 0   1 1   0 1 0 0 0 0   0 0 0   2 1 0   0
CONRY,Josh p/lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
MICELI,Nick 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   0
ESCARRA,Fernando c 1 1 1 1   0 0 1   1 0   0 0 0 0 0 0   0 0 0   2 2 0   0
SHOTTON,Jake cf 1 0 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   2 0 0   0
TORKINGTON,Brad 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 1   1
PAYNE,Lewis rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   1 0 0   0
  RIX,Jamie p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
MALEY,Sean 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0
PAYNE,Myles lf/rf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MURPHY,Ethan rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Totals 15 1 2 1   0 0 1   3 4   1 1 0 0 0 0   5 4 1   13 5 1   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CONRY,Josh L,0-1   3.0 11 8 8 2 1   0 0 0 0 0 0   4 0 2   18 20   4 2  
RIX,Jamie   1.1 4 3 3 1 1   1 1 0 0 1 0   2 0 0   7 10   3 0