STUR   Inn   GLEN  
   1  2  3  4  5  6  7    R  H  E
SAINTS 0 0 0 0 0 0 0 0 4 2
GLENELG 2 0 1 0 0 0 X 3 6 0
  0   Final   3
 
Last play: CHAPPELL,T grounded out to ss.
 SAINTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   1
BRICE,Tom dh 1 0 0 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   0 0 0   0
ROEGER,Angus lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   1
McARDLE,Jordan 1b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   8 1 0   0
O'GORMAN,Connar c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   7 0 1   3
BREBNER-RUSS,Jackson 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 1   0
RIDDING,Dylan 2b 3 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   0 2 0   0
HOLMES,Paul rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
CHAPPELL,Tyler ss 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 2 0   1
CHAMBERS,Steven p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 25 0 4 0   1 0 0   1 11   0 0 0 0 1 0   4 6 0   18 6 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CHAMBERS,Steven L,0-1   6.0 6 3 3 1 7   0 1 0 1 0 0   1 0 0   23 26   4 7