GOOD   Inn   GLEN  
   1  2  3  4  5  6  7  8  9    R  H  E
GOODWOOD 1 0 1 2 0 1 2     7 10 0
GLENELG 0 0 0 0 0 0 0     0 3 0
7   Final   0  
 
Last play: CLAVELL,M grounded out to 2b.
 GOODWOOD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CHRISTIANSEN,Dennis cf 4 2 2 1   0 0 1   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
CAKEBREAD,Josh 2b 3 1 2 1   0 0 1   1 0   0 0 0 0 0 0   1 0 0   2 2 0   0
CRESSWELL,Jeremy ss 3 0 0 1   0 0 0   0 0   0 0 0 1 0 0   4 0 0   2 2 0   0
DEROCHE-DUFFIN,Joe c 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   9 0 0   0
WELCH,Stefan 3b 3 2 2 1   1 0 0   1 0   0 0 0 0 0 0   1 0 0   0 1 0   0
PETT,Brendan dh 4 1 1 2   0 0 1   0 0   0 0 0 0 0 0   3 0 0   0 0 0   4
HORNE,Chris lf 3 0 2 1   0 0 0   0 1   0 1 0 0 0 0   0 0 0   0 0 0   0
WATKINS,Matt rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 1 0   1
DUNN,Matthew 1b 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   5 0 0   0
THOMPSON,Tyler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 29 7 10 7   1 0 3   3 5   0 1 0 1 0 0   13 2 0   21 7 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
THOMPSON,Tyler W   7.0 3 0 0 1 9   0 0 0 0 0 0   0 0 0   22 23   5 5