EAST   Inn   WOOD  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 1 0 0 0     1 8 1
WOODVILLE 3 1 0 8 0 2 X     14 18 0
  1   Final   14
 
Last play: UNDERHILL,T out at first 1b to p.
 WOODVILLE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BRENK,Eric ss 4 1 3 2   1 0 0   1 0   1 0 0 0 0 0   0 1 0   3 2 0   0
KUHN,Nick 1b/rf 4 1 1 3   0 0 0   0 0   1 0 0 1 0 0   1 3 0   2 1 0   1
DE WOLF,Thomas rf/p 2 2 1 3   0 0 1   1 0   0 0 0 0 1 0   0 1 0   0 1 0   0
  MITCHELL,Dakota p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 1 0   1
OWENS,Gary cf 4 2 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   2
LEE,Wilson p 3 2 3 3   2 0 1   0 0   0 1 0 0 0 0   0 0 0   0 1 0   0
  NICHOLSON,Nathan 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 1 0   0
CHILD,Dylan c 4 1 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   6 0 0   0
AUSTIN,Matt 3b 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 1 0   1
ABBOTT,Craig lf 0 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
  KNUDSEN,Scott lf 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   1
DUNSTALL,Todd 2b 4 3 4 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 33 14 18 14   5 0 2   3 3   2 1 0 1 2 0   4 8 0   21 8 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
LEE,Wilson W   4.1 4 1 1 4 4   2 0 0 0 0 0   1 0 0   15 19   5 2  
DE WOLF,Thomas   0.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   2 2   0 1  
MITCHELL,Dakota   2.0 4 0 0 0 1   0 0 0 0 0 0   1 0 0   10 10   2 3