HENL   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
HENLEY GRANGE 0 2 0 1 0 0 1 0 0 4 5 1
STURT 2 0 0 0 0 1 0 3 X 6 6 0
  4   Final   6
 
Last play: HERNANDEZ,L struck out swinging.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 0 0   0
LIGHTBODY,Mitchell ss 3 1 0 0   0 0 0   0 2   0 0 1 0 0 0   1 0 0   0 4 0   0
McARDLE,Jordan lf 2 1 0 1   0 0 0   1 1   0 0 0 1 0 0   2 0 0   1 0 0   0
WINGROVE,Rixon dh/3b 4 3 3 5   0 0 3   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
ROEGER,Angus 1b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   8 1 0   0
BREBNER-RUSS,Jackson 3b/p 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   1
BEAUMONT,Sonny cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   1
MacBETH,Matthew c 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   1 0 0   11 2 0   0
CHAPPELL,Tyler 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   1
TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
  ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 29 6 6 6   0 0 3   1 8   0 0 1 1 1 0   10 6 0   27 11 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TINDALL,Joshua   4.0 4 3 3 4 3   1 1 0 0 0 0   3 0 1   14 19   4 3  
ARNOLD,Damon W,1-0   4.0 1 1 1 3 4   0 1 0 0 0 0   1 0 0   13 17   3 5  
BREBNER-RUSS,Jackson S,1   1.0 0 0 0 1 3   1 0 0 0 0 0   0 0 0   3 4   0 0