ADEL   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
ADELAIDE 0 0 0 0 0 0 0 0 0 0 7 1
STURT 0 1 1 1 2 0 2 0 X 7 12 2
  0   Final   7
 
Last play: FORNEY,T flied out to cf.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 5 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   2
LIGHTBODY,Mitchell ss 4 2 2 0   1 0 0   0 0   0 0 0 0 1 0   2 0 0   2 5 1   1
McARDLE,Jordan lf 3 2 2 3   0 0 2   2 0   0 0 0 0 0 0   0 1 0   2 1 0   0
WINGROVE,Rixon 3b 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 6 1   2
ROEGER,Angus 1b 3 1 2 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   11 0 0   0
BREBNER-RUSS,Jackson p 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   0 1 0   0
  ARNOLD,Damon p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   3
  TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BEAUMONT,Sonny cf 3 1 1 0   0 0 0   0 0   2 0 0 0 0 0   1 1 0   0 0 0   1
  DAWSON,Jack cf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
MacBETH,Matthew c 3 0 1 3   1 0 0   0 0   0 0 0 1 0 0   1 2 0   6 0 0   0
CHAPPELL,Tyler 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 3 0   3
Totals 35 7 12 6   2 0 2   4 2   2 0 0 1 2 0   14 7 0   27 16 2   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BREBNER-RUSS,Jackson W,1-0   7.0 5 0 0 1 5   0 1 0 0 0 0   2 0 0   26 28   3 11  
ARNOLD,Damon   1.0 2 0 0 0 0   0 0 0 0 0 0   0 0 0   5 5   1 2  
TINDALL,Joshua   1.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   3 4   3 0