STUR   Inn   PORT  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 0 0 1 0 1 0 0 0 0 2 9 1
PORT ADELAIDE 0 2 0 0 1 0 0 0 X 3 4 2
  2   Final   3
 
Last play: LIGHTBODY,M struck out swinging.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 5 2 1 1   0 0 1   0 0   2 0 0 0 0 0   2 2 0   3 0 0   0
LIGHTBODY,Mitchell ss 4 0 1 0   0 0 0   0 2   2 0 0 0 1 0   0 1 0   1 2 0   1
McARDLE,Jordan lf 3 0 1 1   1 0 0   0 1   0 0 0 1 0 0   2 0 0   2 0 0   1
BREBNER-RUSS,Jackson p 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 0 0   2
  ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ROEGER,Angus 1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   8 0 0   2
BEAUMONT,Sonny cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   4 0 0   0
RIDDING,Dylan 3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 3 0   1
MacBETH,Matthew c 3 0 1 0   1 0 0   1 0   0 0 0 0 0 0   1 1 1   3 3 0   1
CHAPPELL,Tyler 2b 3 0 2 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   2 2 1   0
Totals 34 2 9 2   2 0 1   1 6   4 0 1 1 1 0   6 13 1   24 10 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BREBNER-RUSS,Jackson L,0-1   7.0 4 3 3 3 4   0 1 0 0 0 0   1 0 2   24 28   7 8  
ARNOLD,Damon   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   3 0