GOOD   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
GOODWOOD 0 3 0 0 0 0 3 6 11 0
STURT 0 0 0 2 0 1 4 7 8 1
  6   Final   7
 
Last play: WINGROVE,R homered to center field, 3 RBI; DAWSON,J scored; LIGHTBODY,M scored.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   3 0 0   0
LIGHTBODY,Mitchell ss 3 2 2 1   0 0 0   0 0   0 0 0 0 1 0   1 0 0   1 5 0   0
McARDLE,Jordan lf 2 1 1 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   1 0 0   0
  DAWSON,Jack pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
WINGROVE,Rixon 3b 3 2 3 6   0 0 2   1 0   0 0 0 0 0 0   0 0 0   1 1 1   0
ROEGER,Angus 1b 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   5 1 0   0
BREBNER-RUSS,Jackson p 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 1 0   0
  CHAPPELL,Tyler p 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
RIDDING,Dylan 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 3 0   0
MacBETH,Matthew c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   4 0 0   5
BEAUMONT,Sonny cf 3 1 1 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Totals 26 7 8 7   2 0 2   3 6   0 0 0 0 2 0   5 7 0   21 11 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BREBNER-RUSS,Jackson   5.2 7 3 3 2 4   0 1 0 0 0 0   2 0 0   24 27   4 8  
CHAPPELL,Tyler W,1-0   1.1 4 3 3 0 0   0 0 0 0 0 0   2 0 0   8 8   2 2