GOLD   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 0 0 0 0 0 0 2 1 0 3 7 3
EAST TORRENS 2 0 1 0 0 0 0 2 X 5 12 4
  3   Final   5
 
Last play: LEDGARD,J struck out swinging.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 5 1 3 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 4 0   0
HEINTZE-UNGER,Zac 2b 5 1 3 1   0 1 0   0 1   0 1 0 0 0 0   1 0 0   2 0 1   3
ASHCROFT,Charlie cf/p 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   1 1 0   0
UNDERHILL,Travis 1b 4 0 3 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   9 0 0   1
LOUNDER,Rhys lf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 0 0   0
SANDERSON,Jay c 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   10 4 0   1
YEATMAN,Riley 3b 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 2 2   4
HIGGINBOTHAM,Jack p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 1 0   0
  HARDMAN,Jaryd p/rf 2 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 1   0
  HEINTZE-UNGER,Sebast rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
WORDEN,Boyd rf/cf 3 0 1 1   0 0 0   1 1   0 1 0 0 0 0   0 1 0   1 0 0   0
Totals 35 5 12 4   1 1 0   3 8   0 2 0 0 0 0   8 6 0   27 13 4   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HIGGINBOTHAM,Jack   4.1 1 0 0 5 3   2 2 0 0 0 0   0 0 0   12 19   3 5  
HARDMAN,Jaryd   1.2 2 0 0 1 1   0 1 0 0 0 0   0 0 0   6 8   1 2  
ASHCROFT,Charlie W   3.0 4 3 2 1 4   0 0 0 0 0 0   1 0 0   14 15   0 4