GOLD   Inn   EAST  
   1  2  3  4  5  6  7  8  9    R  H  E
GOLDEN GROVE 0 0 0 0 0 1 0 0   1 5 0
EAST TORRENS 0 0 0 0 0 1 0 1   2 5 0
  1   Final   2
 
Last play: STEWART,M singled to right field, RBI; HEINTZE-UNGE scored.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CAMPBELL,Jake ss 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 3 0   0
CONRY,Josh lf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   1 0 0   0
PEREZ,Cesar 2b/p 3 0 2 1   2 0 0   0 0   0 0 0 0 0 0   0 1 0   2 3 0   0
BAWDEN,Sam 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   8 0 0   2
PHILLIPS,Matthew rf 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   3 0 0   0
HANNAM,Jake 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  WALSH,Tom 3b/2b 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   0 2 0   0
SHOTTON,Jake c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   6 1 0   0
MURPHY,Ethan dh 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
  LEDGARD,Josh dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
KEATS,Cameron cf 3 0 2 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   2 0 0   0
VERASTEGUI,Adenson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 26 1 5 1   2 0 0   2 10   0 1 1 0 0 0   6 6 0   23 9 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
VERASTEGUI,Adenson   7.1 4 1 1 1 7   1 1 0 0 0 0   1 0 0   25 27   6 8  
PEREZ,Cesar L   0.1 1 1 1 1 0   0 0 0 0 0 0   0 0 0   2 3   1 0