EAST   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
EAST TORRENS 0 0 0 0 0 0 0 0 2 2
STURT 1 0 0 1 0 3 X 5 6 0
  0   Final   5
 
Last play: YEATMAN,R struck out looking.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 0 0   0
LIGHTBODY,Mitchell 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 0 0   1
McARDLE,Jordan lf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
WINGROVE,Rixon 3b 3 2 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
ROEGER,Angus 1b 3 1 1 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   5 0 0   1
RIDDING,Dylan ss 3 1 2 3   1 0 1   0 0   0 0 0 0 0 0   1 0 0   0 2 0   0
BREBNER-RUSS,Jackson p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 1 0   1
MacBETH,Matthew c 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   9 0 0   0
BEAUMONT,Sonny cf 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   2 0 0   0
Totals 24 5 6 5   3 0 1   0 2   0 0 1 0 1 0   4 11 0   21 4 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BREBNER-RUSS,Jackson W,1-0   7.0 2 0 0 0 9   1 2 0 0 0 0   1 0 0   23 25   7 5