SOUT   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
SOUTHERN DISTRICTS 0 0 3 0 1 2 1 3   10 16 1
GOLDEN GROVE 1 1 0 4 1 0 0 4   11 14 1
  10   Final   11
 
Last play: CAMPBELL,J singled to right field, RBI; KEATS,C advanced to second; SHOTTON,J scored.
 SOUTHERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HUTCHINGS,Nick ss 6 2 3 0   1 0 0   0 0   2 0 0 0 0 0   3 0 0   2 5 1   2
TURNER,Byron cf 4 1 2 1   0 0 0   0 0   0 0 0 1 0 0   2 1 0   2 0 0   2
HATTERSLEY,Brett rf/p 5 1 1 0   1 0 0   0 0   0 0 0 0 0 0   3 1 0   0 0 0   0
JONES,Ben 2b 2 1 1 0   0 0 0   1 0   0 0 0 0 1 1   1 0 0   3 2 0   0
  SMITH,Harry 2b 1 2 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 2 0   1
RODGERS,Andrew 3b 4 2 2 2   1 0 0   0 1   0 0 1 0 0 0   0 1 0   0 5 0   2
MITCHELL,Dayton 1b/p 4 1 3 3   0 0 0   1 0   0 0 0 0 0 0   1 0 0   11 3 0   0
SHORT,Ben dh/1b 5 0 3 1   2 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
McLEOD,Carey lf 3 0 1 0   0 0 0   2 0   0 0 0 0 0 1   1 1 0   0 0 0   1
REES,Nick c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   6
  HOBSON,Taiten ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  PAPARELLA,Tom c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
REES,Hamish p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 39 10 16 7   5 0 0   4 4   2 0 1 1 1 2   16 4 0   23 18 1   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
REES,Hamish   4.0 9 6 5 1 1   2 2 0 2 1 0   1 0 0   19 25   2 9  
MITCHELL,Dayton   0.1 0 1 1 3 0   0 1 0 0 0 0   0 0 0   1 5   0 1  
HATTERSLEY,Brett L   3.1 5 4 3 0 3   1 1 0 1 0 0   0 0 0   14 16   0 7