WOOD   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
WOODVILLE 0 0 1 0 0 0       1 3 4
STURT 0 0 3 2 2 4       11 13 3
  1   Final   11
 
Last play: RIDDING,D doubled to center field, 2 RBI; LIGHTBODY,M advanced to third; ROEGER,A scored, unearned; JOYCE,T scored, unearned.
 WOODVILLE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MOORE,Wade c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 0 0   0
NICHOLSON,Troy ss/p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 0 0   0
PEREZ,C 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 4 1   1
MUGGLETON,Ryan 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 3 1   0
CHAPMAN,Daniel 1b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   4 0 0   0
ABBOTT,Craig lf 2 0 0 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 0 0   0
FIENEMANN,Mitch dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2
  DUNSTALL,Todd ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
MARCHIORO,Ethan cf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 1   0
NICHOLSON,Nathan rf 1 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   0 0 0   0
KORTEKAAS,Will p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 21 1 3 0   0 0 0   0 4   1 0 1 0 0 0   6 8 0   17 7 4   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
KORTEKAAS,Will L,0-1   5.0 10 7 4 0 4   0 0 0 1 0 0   3 0 0   25 26   5 5  
NICHOLSON,Troy   0.2 3 4 2 1 0   0 1 0 0 0 0   1 0 0   6 8   1 1