STUR   Inn   KENS  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 2 0 6 1 0 0 0 7   16 12 3
KENSINGTON 3 0 1 0 0 5 0 0   9 12 2
16   Final   9  
 
Last play: NOOIJ,B flied out to rf.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BEAUMONT,Sonny lf 5 2 3 1   1 0 0   0 0   1 0 0 0 0 0   1 1 0   3 0 0   0
LIGHTBODY,Mitchell ss 4 3 2 3   1 0 1   0 0   1 0 0 0 1 0   1 1 0   2 3 0   2
ROEGER,Angus 1b 5 1 1 1   0 0 0   0 0   0 0 0 0 0 0   4 0 0   5 0 0   0
JOYCE,Terrell cf 3 2 2 3   2 0 0   2 0   0 0 0 0 0 0   1 0 0   2 0 0   0
RIDDING,Dylan 3b/2b 3 3 1 1   0 0 0   2 0   1 0 0 0 0 0   1 1 0   1 2 1   0
MacBETH,Matthew c 4 1 2 4   1 0 1   0 0   0 0 1 0 0 0   0 2 0   5 0 1   1
OTTAWAY,Tyson dh 3 1 0 1   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   1
  BREBNER-RUSS,Jackson 3b/p 2 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 1   0
CHAPPELL,Tyler 2b/p 4 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   3 4 0   1
DAWSON,Jack rf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 0 0   0
TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 16 12 14   5 0 2   4 0   3 0 1 0 1 0   11 13 0   24 11 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TINDALL,Joshua   5.0 8 4 4 1 4   0 0 0 0 0 0   1 0 2   22 23   6 3  
CHAPPELL,Tyler   1.0 3 5 0 2 1   0 0 1 0 0 0   2 0 0   7 9   1 1  
BREBNER-RUSS,Jackson W   2.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   6 6   2 3