NORT   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
NORTHERN DISTRICTS 0 1 0 0 0 0 3     4 7 3
GOLDEN GROVE 3 2 0 1 0 1 X     7 9 1
  4   Final   7
 
Last play: FRASER,T grounded out to 2b.
 GOLDEN GROVE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CAMPBELL,Jake ss 4 0 2 2   1 0 0   0 1   0 1 0 0 0 0   0 1 0   1 2 0   0
CONRY,Josh lf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   3
BAWDEN,Sam dh 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
MURPHY,Ethan c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   10 1 0   0
LEDGARD,Josh 1b 3 1 2 3   0 0 1   0 1   0 0 0 0 0 0   0 0 0   4 1 0   0
HANNAM,Jake 3b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 1 0   1
WALSH,Tom 2b 3 2 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 3 0   0
PEARCE,Isaac rf 3 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 2 0   2 1 0   0
KEATS,Cameron cf 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 1   0
VERASTEGUI,Adenson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 27 7 9 5   1 0 1   2 6   1 1 0 0 0 0   3 8 0   21 9 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
VERASTEGUI,Adenson W   7.0 7 4 3 1 10   1 0 0 1 0 0   1 0 0   27 29   4 6