HENL   Inn   GOLD  
   1  2  3  4  5  6  7  8  9    R  H  E
HENLEY GRANGE 2 0 1 1 0 0 1     5 11 1
GOLDEN GROVE 0 0 0 0 0 1 0     1 4 0
5   Final   1  
 
Last play: WALSH,T struck out swinging.
 HENLEY GRANGE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
YONEZAWA,Koki ss 4 1 3 0   1 0 0   0 0   1 0 0 0 0 0   0 1 0   0 2 1   0
PARTINGTON,Jack cf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 0   3
BULL,Liam 3b 3 2 2 0   0 0 0   1 0   3 0 0 0 0 0   1 0 0   0 4 0   0
HERNANDEZ,Landon 1b/p 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   7 0 0   0
WEBER,Griffin c 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   10 0 0   0
  BRAGG-TAYLOR,Shakore pr/ph 1 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   0 0 0   0
BURNELL,Lucas dh/pr 3 0 0 0   0 0 0   0 2   2 0 0 0 0 0   0 1 0   0 0 0   1
  CLOHESSY,Jet 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
SUZUKI,Kosei lf 4 1 1 0   1 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   1
BRADFIELD,Fraser 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   3
ACOSTA,Phil rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
DE JONG,Wesley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 32 5 11 2   2 0 0   2 9   7 0 0 0 0 0   3 9 0   21 8 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
DE JONG,Wesley W   6.0 4 1 1 0 8   0 0 0 0 0 0   0 0 0   23 23   3 7  
HERNANDEZ,Landon   1.0 0 0 0 1 2   0 0 0 0 0 0   0 0 0   3 4   0 1