GLEN   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
GLENELG 0 1 0 0 1 0 0 2 3 2
STURT 0 0 0 1 1 2 X 4 5 0
  2   Final   4
 
Last play: GLUYAS,J grounded out to 3b.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 2 1 1 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   0
LIGHTBODY,Mitchell ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 7 0   3
ROEGER,Angus 1b 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   7 0 0   0
  DAWSON,Jack lf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
JOYCE,Terrell cf/1b 2 0 0 1   0 0 0   0 0   0 0 0 1 0 0   2 1 0   4 0 0   0
BREBNER-RUSS,Jackson 3b 3 1 1 1   1 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 0   0
RIDDING,Dylan dh 1 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 0 0   0
BEAUMONT,Sonny lf/cf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 1 0   0
MacBETH,Matthew c 1 0 0 1   0 0 0   0 0   0 0 0 1 1 0   1 0 0   5 1 0   0
CHAPPELL,Tyler 2b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 1 0   2
TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 19 4 5 4   1 0 0   4 1   0 0 1 2 1 0   7 7 0   21 13 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TINDALL,Joshua   4.1 1 2 2 3 3   0 1 0 0 0 0   0 0 0   13 17   1 8  
ARNOLD,Damon W,1-0   2.2 2 0 0 2 1   0 0 0 0 0 0   0 0 0   9 11   2 4