EAST   Inn   GLEN  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 1 0 0 0 0 0 0 1 6 0
GLENELG 0 0 0 0 0 0 0 0 2 2 6 1
  1   Final   2
 
Last play: ROSS,E singled to right field, RBI; GLUYAS,J scored.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HEINTZE-UNGER,Zac 2b 3 0 3 0   0 0 0   1 0   0 1 0 0 0 0   0 0 0   3 1 0   0
ASHCROFT,Charlie cf 2 0 0 1   0 0 0   0 0   0 0 1 1 0 0   2 2 0   2 0 0   0
STEWART,Mark 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 1   1 3 0   0
UNDERHILL,Travis 1b 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   9 0 0   1
YEATMAN,Riley p 0 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  HARDMAN,Jaryd p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   3
LOUNDER,Rhys lf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 0 0   1
PRZIBILLA,Ryan c 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   6 0 0   1
PROBERT,Dalton ss 4 1 2 0   0 0 0   0 0   0 1 0 0 0 0   2 0 0   1 4 0   1
WORDEN,Boyd rf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   3 0 0   0
Totals 27 1 6 1   0 0 0   6 6   0 2 1 1 0 0   7 9 1   26 10 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
YEATMAN,Riley   5.0 3 0 0 2 4   0 0 0 0 0 0   0 0 0   17 19   5 5  
HARDMAN,Jaryd L   3.2 3 2 2 0 1   1 1 0 0 0 0   0 0 1   14 15   6 4