KENS   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
KENSINGTON 0 0 0 0 2 0 0     2 6 2
STURT 0 0 1 0 0 3 8     12 11 0
  2   Final   12
 
Last play: CHAPPELL,T walked, RBI (3-1 BBKBB); MacBETH,M advanced to second; RIDDING,D advanced to third; ROEGER,A scored.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 4 2 1 2   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 0 0   1
JOYCE,Terrell cf 3 1 1 1   0 0 0   1 1   0 0 0 0 1 0   0 1 0   2 0 0   1
WINGROVE,Rixon 1b 3 2 1 3   0 0 0   1 0   0 0 0 0 1 0   2 0 0   9 0 0   0
McARDLE,Jordan lf 0 1 0 1   0 0 0   5 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ROEGER,Angus dh 4 1 1 2   0 0 0   0 1   0 0 0 0 1 0   0 2 0   0 0 0   0
LIGHTBODY,Mitchell ss 4 0 0 1   0 0 0   0 1   0 0 0 1 0 0   2 2 0   0 7 0   7
RIDDING,Dylan 3b 5 2 3 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 0   2
MacBETH,Matthew c 4 2 2 0   0 0 0   0 0   0 0 0 0 1 0   0 2 0   7 0 0   0
CHAPPELL,Tyler 2b 3 1 2 1   0 0 0   1 0   0 0 1 0 0 0   0 2 0   2 1 0   0
BREBNER-RUSS,Jackson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 12 11 12   1 0 0   9 3   0 0 1 1 4 0   5 11 0   21 10 0   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BREBNER-RUSS,Jackson W,1-0   6.0 5 2 2 1 6   0 0 0 0 0 0   1 0 1   23 24   3 9   106  
ARNOLD,Damon S,1   1.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   1 1   17