EAST   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 0 0 0 0 2 4 0 6 9 1
HENLEY GRANGE 0 2 0 8 0 0 0 0 X 10 10 3
  6   Final   10
 
Last play: PROBERT,D flied out to rf (0-0); LOUNDER,R out at first rf to 1b.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HEINTZE-UNGER,Zac 2b 3 0 0 2   0 0 0   2 1   0 1 0 0 0 0   0 1 0   3 3 0   0
ASHCROFT,Charlie p/cf 5 0 1 0   1 0 0   0 0   0 0 0 0 0 0   2 2 2   0 1 0   4
STEWART,Mark 3b 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 3 0   2
UNDERHILL,Travis 1b 4 1 2 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   12 0 0   1
LOUNDER,Rhys lf 2 2 1 0   0 0 0   1 0   0 0 0 0 2 0   1 0 0   2 0 0   0
PROBERT,Dalton ss 4 1 0 1   0 0 0   1 2   0 0 0 0 0 0   2 0 0   0 3 0   1
WORDEN,Boyd cf/rf 3 1 2 1   0 0 0   0 1   0 0 0 1 0 0   1 0 0   2 0 0   0
HEINTZE-UNGER,Sebast rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
  HARDMAN,Jaryd p 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  CHANDLER,Troy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
PRZIBILLA,Ryan c 2 0 1 1   0 0 0   2 0   0 0 0 0 0 0   0 1 0   3 1 1   0
Totals 32 6 9 6   1 0 0   7 6   0 1 0 1 2 0   8 7 2   24 12 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ASHCROFT,Charlie L   4.0 8 10 10 2 2   0 0 0 0 1 0   1 0 2   20 23   3 7   79  
HARDMAN,Jaryd   3.0 2 0 0 1 1   0 0 1 0 0 0   0 0 0   11 12   3 5   43  
CHANDLER,Troy   1.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   3 4   3 0   12