EAST   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
EAST TORRENS 0 0 1 0 1 1 0 0 0 3 10 0
HENLEY GRANGE 0 1 0 1 0 3 2 1 X 8 16 0
  3   Final   8
 
Last play: HEINTZE-UNGE struck out swinging (0-2 SFS).
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HEINTZE-UNGER,Zac 2b 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 3 1   4 1 0   1
ASHCROFT,Charlie cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 0 0   0
STEWART,Mark 3b 3 0 1 1   0 0 0   0 1   0 0 0 0 1 0   0 1 0   1 1 0   0
UNDERHILL,Travis 1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   5 0 0   3
LOUNDER,Rhys lf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
PROBERT,Dalton ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 2 0   2
YEATMAN,Riley p 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
  HARDMAN,Jaryd p 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  BARBARY,L p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHANDLER,Troy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  POWELL,Carter ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
WORDEN,Boyd rf 4 1 3 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   4 0 0   0
PRZIBILLA,Ryan c 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   4 1 0   0
Totals 36 3 10 2   1 0 1   0 6   0 0 0 0 1 0   12 8 1   24 6 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
YEATMAN,Riley   4.0 4 2 2 3 3   0 1 0 0 0 0   0 0 0   16 20   7 2   75  
HARDMAN,Jaryd L   1.2 5 3 3 1 0   0 0 0 0 0 0   0 0 1   10 11   4 1   24  
BARBARY,L   1.0 4 2 2 0 1   0 1 0 0 0 0   1 0 0   6 7   1 0   28  
CHANDLER,Troy   1.1 3 1 1 1 0   0 0 0 0 0 0   1 0 0   7 8   2 2   25