WEST   Inn   STUR  
   1  2  3  4  5  6  7  8  9 10    R  H  E
WEST TORRENS 0 0 0 2 0 0 3 0 1 0 6 11 0
STURT 0 3 1 1 0 0 1 0 0 2 8 9 3
  6   Final   8
 
Last play: JOYCE,T homered to center field, 2 RBI (0-0); CHAPPELL,T scored.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 4 0 1 0   0 0 0   1 1   0 0 1 0 0 0   2 1 0   0 0 0   1
JOYCE,Terrell cf 3 2 1 2   0 0 1   3 1   0 0 0 0 0 0   1 0 0   2 0 1   0
WINGROVE,Rixon dh 4 0 2 1   1 0 0   0 0   0 0 0 1 0 0   1 2 0   0 0 0   0
McARDLE,Jordan lf 3 0 0 1   0 0 0   1 0   0 0 0 1 0 1   2 2 0   3 0 0   4
ROEGER,Angus 1b 2 2 1 1   0 0 1   2 1   0 0 1 0 0 0   0 1 0   10 0 0   0
RIDDING,Dylan 3b 3 0 1 0   0 0 0   2 0   0 0 0 0 0 1   1 1 0   3 2 0   0
LIGHTBODY,Mitchell ss 5 1 0 0   0 0 0   0 2   0 0 0 0 0 0   1 2 0   4 6 2   2
MacBETH,Matthew c 4 2 1 3   0 0 1   0 2   0 0 0 0 1 0   0 1 0   6 1 0   4
CHAPPELL,Tyler 2b 3 1 2 0   0 0 0   1 0   0 1 1 0 0 0   0 2 0   2 4 0   0
BREBNER-RUSS,Jackson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 8 9 8   1 0 3   10 7   0 1 3 2 1 2   8 12 0   30 13 3   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BREBNER-RUSS,Jackson   6.0 6 2 2 3 3   1 1 0 0 0 0   1 0 0   21 25   5 7   107  
ARNOLD,Damon   2.0 2 3 0 0 2   3 1 0 0 0 0   2 0 0   9 10   2 2   41  
TINDALL,Joshua W,1-0   2.0 3 1 1 0 2   0 0 0 0 1 0   0 0 0   9 10   3 1   32