SOUT   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
SOUTHERN DISTRICTS 0 0 0 0 0 0 0     0 3 5
STURT 1 3 0 3 1 0 2     10 11 2
  0   Final   10
 
Last play: ROEGER,A singled to left field, RBI; BREBNER-RUSS advanced to second; LIGHTBODY,M scored, unearned.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 4 2 2 0   1 0 0   1 0   0 1 0 0 0 0   1 0 0   1 0 0   1
LIGHTBODY,Mitchell ss 4 3 2 0   0 0 0   0 0   2 0 0 0 1 0   1 0 0   0 0 0   0
McARDLE,Jordan lf 2 2 0 1   0 0 0   3 1   0 0 0 0 0 0   1 0 0   1 0 0   0
BREBNER-RUSS,Jackson 3b 5 0 1 2   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 4 1   0
ROEGER,Angus 1b 4 1 3 3   0 0 0   0 1   0 0 0 0 1 0   0 0 0   8 0 0   0
BEAUMONT,Sonny cf 3 0 1 2   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 0 0   4
RIDDING,Dylan 2b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 1 1   3
MacBETH,Matthew c 3 1 0 1   0 0 0   1 0   0 0 0 0 0 0   0 3 1   7 1 0   0
CHAPPELL,Tyler dh/p 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   2
TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 32 10 11 9   1 0 0   7 3   2 1 0 0 2 0   8 6 1   21 8 2   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TINDALL,Joshua W,1-0   6.0 2 0 0 3 6   1 1 0 1 0 0   0 0 0   20 25   5 6  
CHAPPELL,Tyler   1.0 1 0 0 1 2   0 0 0 0 0 0   0 0 0   4 5   0 1