SOUT   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
SOUTHERN DISTRICTS 0 0 0 0 0 0 0     0 3 5
STURT 1 3 0 3 1 0 2     10 11 2
  0   Final   10
 
Last play: ROEGER,A singled to left field, RBI; BREBNER-RUSS advanced to second; LIGHTBODY,M scored, unearned.
 SOUTHERN DISTRICTS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HUTCHINGS,Nick lf 3 0 1 0   0 0 0   0 2   1 0 0 0 1 0   0 0 0   4 0 0   0
TURNER,Byron cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 0 0   0
HATTERSLEY,Brett ss 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 2 2   2
McLEOD,Carey rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   4
MITCHELL,Dayton 1b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 1 0   0
RODGERS,Andrew dh 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   0 0 0   0
JONES,Ben 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   2 2 0   0
SHORT,Ben 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   3 0 3   1
REES,Nick c 1 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   3 0 0   2
CHESTERTON,Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  HOBSON,Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  REES,Hamish p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 0 3 0   0 0 0   4 8   1 0 1 0 1 0   5 7 1   19 6 5   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CHESTERTON,Andrew L,0-1   1.1 3 4 4 5 0   0 1 0 0 0 0   0 0 0   6 12   3 0  
HOBSON,Daniel   3.2 5 4 2 2 3   0 1 0 0 0 0   0 0 0   18 21   3 5  
REES,Hamish   1.1 3 2 0 0 0   0 0 0 0 0 0   1 0 0   8 8   2 1