EAST   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
EAST TORRENS 0 0 0 0 2 0 0 2 5 0
STURT 2 0 0 0 5 0 X 7 7 2
  2   Final   7
 
Last play: STROUD,Z lined into double play 2b to 1b; WORDEN,B out on the play.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BEAUMONT,Sonny cf 2 2 1 0   0 0 0   2 0   1 0 0 0 0 0   1 0 0   2 0 0   0
LIGHTBODY,Mitchell 2b 3 1 0 1   0 0 0   0 0   0 0 0 0 1 0   3 0 0   2 5 1   0
McARDLE,Jordan lf 4 2 2 4   0 0 1   0 1   0 0 0 0 0 0   1 0 0   2 0 0   2
WINGROVE,Rixon 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 3 0   0
ROEGER,Angus 1b 2 0 1 2   0 0 0   1 0   0 0 0 0 0 0   1 0 0   9 1 0   0
RIDDING,Dylan ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 3 0   1
BREBNER-RUSS,Jackson dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   2
MacBETH,Matthew c 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
DAWSON,Jack rf 2 1 2 0   0 0 0   1 0   0 1 0 0 0 0   0 0 0   1 0 0   0
TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 1   0
  ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 7 7 7   0 0 1   5 2   1 1 0 0 1 0   12 3 0   21 12 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
TINDALL,Joshua W,1-0   6.0 3 2 1 1 1   0 0 0 0 0 0   1 0 0   22 23   5 12  
ARNOLD,Damon   1.0 2 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   2 0