EAST   Inn   STUR  
   1  2  3  4  5  6  7    R  H  E
EAST TORRENS 0 0 0 0 2 0 0 2 5 0
STURT 2 0 0 0 5 0 X 7 7 2
  2   Final   7
 
Last play: STROUD,Z lined into double play 2b to 1b; WORDEN,B out on the play.
 EAST TORRENS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PROBERT,Dalton ss 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 2 0   1
HEINTZE-UNGER,Zac rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 0 0   2
STEWART,Mark 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 0   0
UNDERHILL,Travis 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   3 0 0   0
YEATMAN,Riley 2b/lf 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
SANDERSON,Jay c/2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 0   0
HIGGINBOTHAM,Jack lf/p 2 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
  PRZIBILLA,Ryan c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
WORDEN,Boyd cf 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
HARDMAN,Jaryd p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  STROUD,Zac lf/p 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   1
Totals 26 2 5 1   1 0 0   1 1   0 0 0 0 0 0   7 12 0   18 4 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HARDMAN,Jaryd   2.0 2 2 2 2 1   0 0 0 0 0 0   0 0 1   7 9   3 1  
HIGGINBOTHAM,Jack L,0-1   3.0 4 5 5 2 0   1 1 0 0 0 0   0 0 0   13 16   7 2  
STROUD,Zac   1.0 1 0 0 1 1   0 0 0 0 0 0   0 0 0   4 5   2 0