STUR   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 1 0 0 1 0 0 1     3 7 1
HENLEY GRANGE 0 0 0 0 0 6 X     6 6 0
  3   Final   6
 
Last play: LIGHTBODY,M flied out to 2b.
 HENLEY GRANGE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BURROWS,Lachlan ss 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   1 1 0   1
PARTINGTON,Jack cf 2 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   3 0 0   0
BULL,Liam 3b 3 0 2 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   1 1 0   0
HERNANDEZ,Landon 1b 2 1 1 1   0 0 0   1 1   1 0 0 0 0 0   0 0 0   5 1 0   0
WEBER,Griffin c 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   5 0 0   2
DOLEY,Paul dh 3 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
YONEZAWA,Koki 2b 3 0 2 2   0 0 0   0 0   1 0 0 0 0 0   1 0 0   3 3 0   0
SUZUKI,Kosei lf 3 1 0 0   0 0 0   0 1   1 0 0 0 0 0   0 2 0   0 0 0   0
ACOSTA,Phil rf 2 1 1 3   0 0 1   1 0   0 0 0 0 0 0   1 0 0   1 0 0   1
GROSE,Jordy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
  DE JONG,Wesley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 24 6 6 6   0 0 1   4 8   4 0 0 0 0 0   5 5 0   21 7 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GROSE,Jordy W   6.1 6 3 3 2 4   0 0 0 0 0 0   1 0 1   24 26   8 6  
DE JONG,Wesley   0.2 1 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   1 1