STUR   Inn   HENL  
   1  2  3  4  5  6  7  8  9    R  H  E
STURT 1 0 0 1 0 0 1     3 7 1
HENLEY GRANGE 0 0 0 0 0 6 X     6 6 0
  3   Final   6
 
Last play: LIGHTBODY,M flied out to 2b.
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   2 0 0   1
LIGHTBODY,Mitchell ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   0 4 0   2
ROEGER,Angus 1b 1 1 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   3 0 0   0
JOYCE,Terrell cf 3 1 2 2   0 0 1   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
BEAUMONT,Sonny lf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
BREBNER-RUSS,Jackson p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 1   0 0 0   0
RIDDING,Dylan 3b 3 1 2 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
MacBETH,Matthew c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   9 0 0   0
  DAWSON,Jack pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CHAPPELL,Tyler 2b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 1 1   0
Totals 27 3 7 3   1 0 1   2 4   0 0 0 0 0 0   9 7 1   18 5 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BREBNER-RUSS,Jackson L   6.0 6 6 6 4 8   1 0 0 0 0 0   0 0 1   24 28   5 5