KENS   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
KENSINGTON 0 0 0 0 0 2 1 0 0 3 6 2
STURT 2 0 4 0 0 0 0 1 X 7 9 3
  3   Final   7
 
Last play: PLATTEN,J fouled out to 1b (3-2 BKBFFBF).
 STURT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KNUCKEY,Harrison rf 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 1   1 0 0   2
  BEAUMONT,Sonny pr/rf 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
JOYCE,Terrell cf 3 1 1 2   0 0 1   1 0   0 0 0 0 1 0   1 1 0   3 0 0   0
WINGROVE,Rixon 1b 4 1 1 0   0 0 0   0 1   1 0 0 0 1 0   0 2 0   8 0 0   0
McARDLE,Jordan lf 3 1 1 1   0 0 0   2 0   1 0 0 0 0 0   1 1 1   1 0 0   0
BREBNER-RUSS,Jackson 3b 3 1 0 0   0 0 0   1 1   0 0 0 0 1 0   0 1 0   0 1 0   3
RIDDING,Dylan dh 5 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   0 0 0   2
LIGHTBODY,Mitchell ss 4 1 1 1   1 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 0   2
MacBETH,Matthew c 3 0 2 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   11 0 1   1
CHAPPELL,Tyler 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   1 2 2   1
TINDALL,Joshua p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  ARNOLD,Damon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 7 9 5   1 0 1   7 3   2 0 0 0 3 0   8 11 2   27 5 3   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
TINDALL,Joshua W,1-0   7.0 6 3 2 1 9   3 0 0 0 0 0   2 0 0   29 30   8 4   104  
ARNOLD,Damon S,1   2.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   6 6   3 1   24