KENS   Inn   STUR  
   1  2  3  4  5  6  7  8  9    R  H  E
KENSINGTON 0 0 0 0 0 2 1 0 0 3 6 2
STURT 2 0 4 0 0 0 0 1 X 7 9 3
  3   Final   7
 
Last play: PLATTEN,J fouled out to 1b (3-2 BKBFFBF).
 KENSINGTON  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
NOOIJ,Bas c 4 0 1 0   1 0 0   0 2   0 0 0 0 0 0   1 0 0   3 1 1   0
BISHOP,Mike 1b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   7 1 0   0
GALLAGHER,Austin 3b 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   1
CHANT,Wade ss 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   4 5 0   2
PLATTEN,Nick 2b 4 0 1 1   0 0 0   0 1   1 0 0 0 0 0   1 1 0   4 3 1   0
WHELAN,Josh rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  AMATO,Nick rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
CARFORA,Nick dh/p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 0   1
  MARSHALL,Todd p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  PEACOCK,Cooper ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
ALLEN,Bryce lf 3 1 1 0   1 0 0   1 1   0 0 0 0 0 0   1 0 0   1 0 0   0
PLATTEN,Jack cf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   2 0 0   2
FITZGERALD,Tom p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 35 3 6 1   2 0 0   1 11   1 0 0 0 0 0   11 5 0   24 13 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
FITZGERALD,Tom L,0-1   3.0 5 6 2 4 0   0 1 0 0 0 0   1 0 1   14 19   3 5   82  
CARFORA,Nick   4.0 3 1 1 3 3   1 2 0 0 0 0   0 0 0   14 19   4 4   59  
MARSHALL,Todd   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   1 2   17